Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12913 Hillman Lane 5 3 2,511 $364,900 $145 121 days
12918 Hillman Lane 4 3 2,340 $339,900 $145 32 days
12925 Hillman Lane 4 3 2,012 $339,900 $168 135 days
12766 Collier Curve 4 3 2,164 $334,900 $154 46 days
12754 Collier Curve 5 3 2,012 $329,900 $163 68 days
12725 Collier Curve 4 3 2,164 $319,900 $147 199 days
12760 Collier Curve 4 2 1,774 $314,900 $177 46 days
12772 Collier Curve 4 2 1,774 $309,900 $174 46 days
12749 Collier Curve 4 2 1,774 $304,900 $171 130 days
12755 Collier Curve 3 2 1,272 $274,900 $216 82 days
Average: 4.1 2.6 1,979 $323,400 $166 90 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13005 Olmsted Circle 4 3 2,012 $419,900 $208 37 days
12999 Olmsted Circle 5 3 2,012 $414,400 $205 68 days
12919 Hillman Lane 5 3 2,012 $384,900 $191 114 days
12912 Hillman Lane 5 3 2,511 $372,900 $148 46 days
22601 Dillon Drive 5 3 2,012 $332,400 $165 38 days
12767 Collier Curve 4 2 1,774 $314,900 $177 76 days
12761 Collier Curve 4 2 1,774 $302,900 $170 31 days
Average: 4.6 2.7 2,015 $363,185 $181 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12743 Collier Curve 4 3 2,164 $334,900 $334,900 $154 17 days 7/31/26
12736 Collier Curve 5 3 2,012 $319,900 $319,900 $158 64 days 6/25/26
12707 Collier Curve 5 3 2,012 $319,900 $319,900 $158 105 days 5/27/26
12731 Collier Curve 5 3 2,012 $317,900 $317,900 $158 148 days 9/25/26
12724 Collier Curve 5 3 2,012 $317,900 $317,900 $158 122 days 8/10/26
12737 Collier Curve 4 2 1,774 $314,900 $314,900 $177 43 days 6/24/26
12730 Collier Curve 4 3 1,885 $309,900 $309,900 $164 122 days 6/29/26
12706 Collier Curve 4 3 1,885 $307,900 $307,900 $163 74 days 5/20/26
12713 Collier Curve 4 2 1,774 $305,000 $305,000 $171 69 days 6/3/26
12778 Ironstone Drive 4 2 1,774 $302,900 $302,900 $170 49 days 5/11/26
12748 Collier Curve 4 2 1,497 $279,900 $279,900 $186 92 days 7/31/26
12719 Collier Curve 4 2 1,497 $279,900 $279,900 $186 83 days 6/26/26
12742 Collier Curve 3 2 1,272 $269,900 $269,900 $212 112 days 8/28/26
12718 Collier Curve 3 2 1,272 $269,900 $269,900 $212 122 days 8/5/26
12784 Ironstone Drive 3 2 1,272 $269,900 $269,900 $212 121 days 6/17/26
Average: 4.1 2.5 1,740 $301,373 $301,373 $176 89 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!