Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16487 SAWMILL Road N/A N/A 44,922 $1,450,000 $32 216 days
2426 County Road 52 3 3 4,330 $699,900 $161 105 days
2821 County Rd. 50 4 4 3,496 $499,900 $142 93 days
11994 Aspenwood Drive 5 4 3,245 $469,900 $144 126 days
13916 Riverbend Road 3 4 2,695 $450,000 $166 23 days
300 Indian Road 4 3 2,673 $449,900 $168 14 days
11856 Aspenwood Drive 4 3 2,956 $419,900 $142 22 days
11827 Aspenwood Drive 3 3 2,733 $409,000 $149 11 days
241 Paige Boulevard 4 3 2,940 $389,900 $132 208 days
11962 Orchard Drive 4 3 3,259 $369,900 $113 145 days
11924 Orchard Drive 4 3 2,400 $364,950 $152 260 days
11900 Orchard Drive 4 3 2,273 $364,850 $160 236 days
9596 Alabama Highway 60 3 3 2,001 $327,000 $163 123 days
16391 Cherokee Bend Parkway 4 2 2,930 $319,900 $109 54 days
86 Rob Lee Street 4 2 2,164 $315,000 $145 64 days
16415 Cherokee Bend Parkway 4 2 2,267 $299,900 $132 106 days
16287 SUMNER BROOK Drive 4 3 2,045 $297,000 $145 81 days
11629 Linna Lane 5 3 2,556 $289,900 $113 51 days
11609 Shortleaf Lane 4 2 1,497 $279,900 $186 42 days
11457 Pinus Lane 4 2 1,497 $267,900 $178 5 days
11640 Pinus Lane 3 3 1,662 $267,900 $161 48 days
231 Ann Street 4 2 1,738 $265,000 $152 22 days
14948 TOWNSEND Loop N/A N/A 4,343 $265,000 $61 29 days
11572 Linna Lane 4 2 1,514 $265,000 $175 93 days
16399 Cherokee Bend Parkway 3 2 1,452 $254,900 $175 49 days
Average: 3.4 2.5 2,931 $311,002 $149 81 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12253 Orchard Drive 3 2 2,792 $489,900 $175 8 days
11927 Aspenwood Drive 4 4 3,231 $469,900 $145 112 days
12448 Orchard Trace 5 4 2,752 $420,000 $152 86 days
16215 Wyatt Lane 4 3 2,700 $399,900 $148 1 day
12449 Orchard Trace 4 3 2,263 $362,500 $160 98 days
11633 Shortleaf Lane 4 3 2,164 $319,400 $147 51 days
11603 Shortleaf Lane 4 2 1,774 $304,096 $171 147 days
16547 Osceloa Avenue 3 3 2,174 $290,000 $133 92 days
11578 Shortleaf Lane 4 2 1,774 $289,900 $163 148 days
11585 Shortleaf Lane 4 3 1,885 $287,900 $152 145 days
11620 Shortleaf Lane 4 2 1,497 $279,900 $186 26 days
16394 Osceloa Avenue 4 2 1,852 $270,900 $146 66 days
16546 Osceloa Avenue 4 2 1,852 $268,900 $145 94 days
14648 Big Sandy Court 3 3 1,662 $267,900 $161 9 days
16455 Osceloa Avenue 4 2 1,559 $257,900 $165 16 days
16541 Osceloa Avenue 3 2 1,446 $251,900 $174 36 days
16535 Osceloa Avenue 3 2 1,446 $245,900 $170 59 days
14956 Townsend Loop 3 2 1,650 $245,000 $148 21 days
16442 Osceloa Avenue 4 2 1,559 $245,000 $157 41 days
16534 Osceloa Avenue 3 2 1,446 $242,400 $167 107 days
16512 Osceloa Avenue 3 2 1,234 $229,977 $186 101 days
111 Burke Drive 3 2 1,766 $224,900 $127 17 days
Average: 3.6 2.5 1,930 $302,912 $158 54 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10925 Myers Road 3 4 2,758 $679,900 $670,000 $242 17 days 9/9/26
12508 Orchard Trace 5 5 3,478 $505,000 $505,000 $145 46 days 6/18/26
11952 Aspenwood Drive 4 4 3,396 $439,900 $439,900 $129 5 days 9/8/26
12479 Orchard Trace 4 4 2,773 $439,000 $439,000 $158 14 days 5/22/26
11884 Orchard Drive 5 3 3,233 $420,400 $420,400 $130 0 days 6/15/26
15352 Timber Springs Lane 6 4 3,430 $391,900 $391,900 $114 42 days 8/4/26
11774 Meadowlawn Drive 4 4 2,749 $399,900 $390,000 $141 38 days 5/8/26
11872 Orchard Drive 5 3 3,233 $389,900 $389,900 $120 23 days 5/27/26
11968 Orchard Drive 5 3 3,233 $369,900 $369,900 $114 81 days 8/28/26
11958 Glen Ridge Boulevard 4 3 2,550 $360,000 $364,000 $142 51 days 9/22/26
11894 Orchard Drive 4 3 2,256 $360,900 $360,900 $159 0 days 6/30/26
11906 Orchard Drive 4 3 2,400 $347,900 $347,900 $144 57 days 5/29/26
11912 Orchard Drive 5 3 2,511 $342,900 $342,900 $136 72 days 6/30/26
11930 Orchard Drive 5 3 2,632 $342,900 $342,900 $130 178 days 8/27/26
15986 Riverbend Lane 3 2 1,561 $359,900 $340,000 $217 31 days 5/1/26
11918 Orchard Drive 4 3 2,273 $339,900 $339,900 $149 172 days 8/31/26
12034 Southview Cir 4 3 2,400 $335,000 $330,000 $137 4 days 5/22/26
11878 Orchard Drive 4 3 2,340 $329,900 $329,900 $140 72 days 9/25/26
11981 LOWER HULL Road 3 2 1,700 $324,900 $315,000 $185 49 days 5/21/26
11584 Shortleaf Lane 4 3 2,164 $302,400 $302,400 $139 109 days 8/14/26
11590 Shortleaf Lane 4 2 1,774 $295,698 $295,698 $166 74 days 6/29/26
11573 Shortleaf Lane 4 2 1,774 $291,900 $291,900 $164 76 days 7/15/26
11596 Shortleaf Lane 4 2 1,774 $286,000 $286,000 $161 132 days 8/28/26
11597 Shortleaf Lane 4 2 1,497 $279,900 $279,900 $186 0 days 5/15/26
11591 Shortleaf Lane 4 3 1,613 $279,900 $279,900 $173 89 days 7/31/26
Average: 3.6 2.5 1,897 $290,304 $287,134 $158 48 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53