Market report, updated
Search in the subdivision of Village At Magnolia
Over the last 6 months, homes sold for 97.2% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2608 Stardust DriveTuscaloosa, AL 35405 | 3 | 2 | 1,540 | $239,900 | $155 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2430 Stardust DrTuscaloosa, AL 35405 | 3 | 2 | 1,712 | $225,000 | 93.8% | $131 | 77 days | Oct 30, 2026 |
| 9916 Timberview DriveTuscaloosa, AL 35405 | 3 | 2 | 1,444 | $230,000 | 92.0% | $159 | 341 days | Sep 25, 2026 |
| 2320 STARLIGHT DriveTuscaloosa, AL 35405 | 3 | 2 | 1,278 | $185,500 | 100.3% | $145 | 5 days | Sep 2, 2026 |
| 2616 STARDUST DriveTuscaloosa, AL 35405 | 3 | 2 | 1,430 | $240,000 | 98.0% | $167 | 7 days | Jul 15, 2026 |
| 2309 starlight DriveTuscaloosa, AL 35405 | 3 | 2 | 1,278 | $195,000 | 97.5% | $152 | 80 days | Jun 25, 2026 |
| 9839 Moonlight DrTuscaloosa, AL 35405 | 3 | 2 | 1,278 | $199,999 | 100.0% | $156 | 12 days | Jun 22, 2026 |
| 2124 Stardust DriveTuscaloosa, AL 35405 | 3 | 2 | 1,460 | $220,000 | 98.0% | $150 | 47 days | May 29, 2026 |
| 2418 Stardust DriveTuscaloosa, AL 35405 | 3 | 2 | 1,490 | $230,000 | 97.9% | $154 | 286 days | May 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.