Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 15th Street Unit 2202 3 3 1,407 $429,900 $305 0 days
Average: 3.0 3.0 1,407 $429,900 $305 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 15th Street Unit 1211 3 3 1,446 $445,000 $445,000 $307 0 days 9/25/26
700 15th Street Unit 1411 3 3 1,478 $432,500 $432,500 $292 0 days 5/22/26
700 15th Street Unit 2402 3 3 1,407 $414,900 $402,500 $286 0 days 5/12/26
700 15th Street Unit 1406 2 2 1,015 $352,500 $352,500 $347 0 days 9/17/26
700 15th Street Unit 2404 2 2 988 $339,900 $329,900 $333 24 days 5/8/26
Average: 2.6 2.6 1,266 $396,960 $392,480 $313 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!