Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1890 10th Avenue Unit 5 3 4 1,925 $765,000 $397 218 days
1870 10th Avenue Unit 3 3 4 2,062 $765,000 $370 218 days
1880 10th Avenue Unit 4 3 4 2,062 $765,000 $370 218 days
1860 10th Avenue Unit 2 3 4 2,062 $765,000 $370 219 days
1850 10th Avenue Unit 1 3 4 1,925 $765,000 $397 219 days
2809 19TH Street N/A N/A 1,800 $179,900 $99 178 days
2813 Short 20th St 3 1 1,040 $105,900 $101 218 days
2107 & 2101 Jemison Avenue N/A N/A N/A $39,000 Unknown 366 days
Average: 3.0 3.5 1,839 $518,725 $301 232 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1305- 14th Avenue 12 12 5,772 $2,150,000 $2,050,000 $355 71 days 6/2/26
1230 13th Street 3 4 1,350 $765,000 $765,000 $566 1 day 9/15/26
2811 Short 19th Street 3 1 1,118 $99,000 $93,000 $83 54 days 10/5/26
1515 18th Street 2 1 794 $50,000 $50,000 $62 0 days 5/28/26
2901 21st Street 3 1 832 $45,000 $44,000 $52 5 days 7/16/26
Average: 4.6 3.8 1,973 $621,800 $600,400 $224 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!