Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5304 Imperial River Court 4 2 2,760 $359,900 $130 24 days
5705 Dove Creek Avenue 5 4 2,911 $339,000 $116 3 days
3312 Ontario Drive 4 3 2,815 $319,900 $113 174 days
1704 Edgewater Court 4 2 1,764 $315,000 $178 129 days
5502 Inverness Place 4 2 2,070 $314,900 $152 16 days
4716 Oneida Avenue 3 2 1,939 $294,900 $152 86 days
2601 Shoal Place 3 2 1,864 $289,900 $155 37 days
2107 Fountain Way N/A N/A N/A $22,000 Unknown 29 days
Average: 3.9 2.4 2,303 $281,937 $142 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5222 Northwood Lake Drive E 4 3 3,889 $530,000 $525,000 $134 64 days 7/22/26
5210 Indian Springs Avenue 4 3 2,918 $465,000 $465,000 $159 0 days 8/21/26
5107 Lands End Court 3 3 1,908 $399,900 $399,900 $209 3 days 8/28/26
5306 Indian Springs Avenue 5 3 2,367 $349,900 $356,000 $150 119 days 5/15/26
2005 Fountain Way 3 2 2,272 $354,900 $351,000 $154 24 days 8/27/26
4801 Northwood Lake Drive E 4 2 2,061 $349,900 $349,900 $169 1 day 7/10/26
4809 Leland Drive 3 2 1,510 $349,900 $349,900 $231 22 days 7/31/26
5324 Northwood Lake Drive W 4 3 2,452 $349,900 $340,000 $138 44 days 4/21/26
5205 Dove Creek Avenue 3 3 1,875 $334,900 $334,900 $178 2 days 8/13/26
5116 Northwood Lake Drive W 3 2 1,640 $299,900 $310,000 $189 0 days 9/11/26
5605 Northwood Lake Drive E 4 3 1,747 $322,000 $310,000 $177 18 days 6/26/26
4911 Dove Creek Avenue 3 3 3,504 $310,000 $310,000 $88 31 days 6/18/26
4809 Northwood Lake Drive E 4 3 1,783 $294,900 $299,900 $168 5 days 7/31/26
4902 Lakehurst Drive 4 3 2,320 $299,900 $295,000 $127 134 days 9/17/26
5710 Golden Pond Avenue 3 2 1,865 $290,000 $280,000 $150 27 days 6/5/26
5711 Golden Pond Avenue 3 2 1,830 $265,000 $270,000 $147 20 days 4/17/26
5920 Charlie Shirley Road 3 2 1,215 $265,000 $255,000 $209 90 days 6/9/26
4906 Emerald Bay Drive 4 3 3,709 $219,900 $196,000 $52 45 days 9/15/26
Indian Springs Avenue N/A N/A N/A $13,000 $13,000 Unknown 0 days 5/15/26
Average: 3.6 2.6 2,270 $319,152 $316,342 $157 30 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19