Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12615 LACKEY Lane 4 3 2,340 $725,000 $309 71 days
13451 Sand Road 3 3 1,890 $284,900 $150 9 days
16533 Timbertop Lane 4 2 1,453 $259,900 $178 52 days
13085 Sand Road 3 2 1,898 $249,900 $131 61 days
14474 Kristi Lane 3 2 1,444 $239,900 $166 230 days
00 Lackey Lane N/A N/A N/A $139,900 Unknown 131 days
Lackey Lane N/A N/A N/A $139,900 Unknown 131 days
13548 Sand Road 2 1 756 $89,000 $117 20 days
28 TIMBERTOP Lane N/A N/A N/A $9,900 Unknown 586 days
16 TIMBERTOP Lane N/A N/A N/A $9,900 Unknown 586 days
Average: 3.2 2.2 1,630 $214,820 $175 188 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15265 Autumn Ridge Road 3 2 1,638 $184,900 $112 17 days
Average: 3.0 2.0 1,638 $184,900 $112 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12599 Lackey Lane 3 2 2,058 $719,000 $710,000 $344 90 days 9/3/26
13366 Highway 11 3 2 1,385 $315,000 $315,000 $227 6 days 5/20/26
12839 Lackey Lane 4 2 1,476 $355,000 $315,000 $213 77 days 7/21/26
15124 Mountain Brook Rd 3 2 1,612 $309,900 $309,900 $192 14 days 6/1/26
14560 Glover Road 4 3 2,976 $299,900 $309,000 $103 63 days 6/12/26
13530 Sand Road 3 2 1,565 $299,900 $277,000 $176 102 days 6/12/26
16406 Ramsey Dr 3 2 1,170 $205,900 $199,900 $170 77 days 10/1/26
13536 Sand Rd 3 2 912 $180,000 $180,000 $197 11 days 9/3/26
15076 Mountain Brook Rd 4 2 1,724 $149,900 $132,000 $76 69 days 9/17/26
#24 Mountain Brook Road N/A N/A N/A $13,000 $8,000 Unknown 227 days 4/20/26
Average: 3.3 2.1 1,653 $284,750 $275,580 $189 73 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10