The Druid Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Greensboro Avenue Unit 1201 1 1 555 $389,900 $702 79 days
219 Greensboro Avenue Unit 1204 1 1 560 $354,900 $633 79 days
219 Greensboro Avenue Unit 1104 1 1 560 $339,900 $606 11 days
219 Greensboro Avenue Unit 1105 1 1 480 $299,900 $624 79 days
219 Greensboro Avenue Unit 2105 1 1 410 $284,900 $694 79 days
219 Greensboro Avenue Unit 2103 1 1 400 $259,900 $649 26 days
Average: 1.0 1.0 494 $321,566 $652 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Greensboro Avenue Unit 2201 1 1 610 $389,900 $639 8 days
219 Greensboro Avenue Unit 2204 1 1 555 $364,900 $657 16 days
219 Greensboro Avenue Unit 1103 1 1 550 $349,900 $636 11 days
Average: 1.0 1.0 571 $368,233 $644 12 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3