Tannehill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12913 Hillman Lane 5 3 2,511 $364,900 $145 119 days
12918 Hillman Lane 4 3 2,340 $339,900 $145 30 days
12925 Hillman Lane 4 3 2,012 $339,900 $168 133 days
12766 Collier Curve 4 3 2,164 $334,900 $154 44 days
12754 Collier Curve 5 3 2,012 $329,900 $163 66 days
12725 Collier Curve 4 3 2,164 $319,900 $147 197 days
12760 Collier Curve 4 2 1,774 $314,900 $177 44 days
12772 Collier Curve 4 2 1,774 $309,900 $174 44 days
12749 Collier Curve 4 2 1,774 $304,900 $171 128 days
12755 Collier Curve 3 2 1,272 $274,900 $216 80 days
Average: 4.1 2.6 1,979 $323,400 $166 89 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13005 Olmsted Circle 4 3 2,012 $419,900 $208 37 days
12999 Olmsted Circle 5 3 2,012 $414,400 $205 66 days
12919 Hillman Lane 5 3 2,012 $384,900 $191 114 days
12912 Hillman Lane 5 3 2,511 $372,900 $148 46 days
22601 Dillon Drive 5 3 2,012 $332,400 $165 36 days
12767 Collier Curve 4 2 1,774 $314,900 $177 74 days
12761 Collier Curve 4 2 1,774 $302,900 $170 31 days
Average: 4.6 2.7 2,015 $363,185 $181 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12743 Collier Curve 4 3 2,164 $334,900 $334,900 $154 17 days 7/31/26
12766 Ironstone Drive 5 3 2,164 $324,900 $324,900 $150 16 days 2/17/26
12736 Collier Curve 5 3 2,012 $319,900 $319,900 $158 64 days 6/25/26
12707 Collier Curve 5 3 2,012 $319,900 $319,900 $158 105 days 5/27/26
12880 Collier Curve 5 3 2,012 $319,900 $319,900 $158 0 days 3/17/26
12731 Collier Curve 5 3 2,012 $317,900 $317,900 $158 148 days 9/25/26
12724 Collier Curve 5 3 2,012 $317,900 $317,900 $158 122 days 8/10/26
12737 Collier Curve 4 2 1,774 $314,900 $314,900 $177 43 days 6/24/26
12730 Collier Curve 4 3 1,885 $309,900 $309,900 $164 122 days 6/29/26
12748 Ironstone Drive 4 3 1,885 $309,900 $309,900 $164 73 days 1/30/26
Average: 4.1 2.4 1,724 $298,601 $298,601 $176 70 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27