Market report, updated
Search in the subdivision of Huntington Place
Over the last 12 months, homes sold for 98.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3928 Frontier StreetNorthport, AL 35475 | 4 | 2 | 2,090 | $380,000 | $181 | 13 days |
| 11507 Huntington PlaceNorthport, AL 35475 | 3 | 2 | 1,530 | $299,900 | $196 | 15 days |
| 3815 Frontier StreetNorthport, AL 35475 | 3 | 3 | 2,103 | $349,900 | $166 | 66 days |
| 11410 Fairwood AveNorthport, AL 35475 | 3 | 2 | 1,656 | $274,900 | $166 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4151 Dalewood StreetNorthport, AL 35475 | 3 | 2 | 1,696 | $259,000 | $152 | 11 days |
| 11713 ARLINGTON AvenueNorthport, AL 35475 | 3 | 2 | 1,634 | $299,900 | $183 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11113 Dexter AvenueNorthport, AL 35475 | 4 | 3 | 2,180 | $345,000 | 95.9% | $158 | 1 day | Sep 30, 2026 |
| 11804 Benton AvenueNorthport, AL 35475 | 4 | 3 | 2,500 | $465,000 | 100.0% | $186 | 44 days | Aug 5, 2026 |
| 11703 Benton AvenueNorthport, AL 35475 | 3 | 2 | 1,560 | $310,000 | 103.4% | $198 | 4 days | Jul 24, 2026 |
| 3858 Dalewood StreetNorthport, AL 35475 | 3 | 2 | 1,549 | $268,000 | 97.5% | $173 | 143 days | Jun 22, 2026 |
| 11901 Benton AvenueNorthport, AL 35475 | 3 | 2 | 2,094 | $315,000 | 98.5% | $150 | 2 days | May 29, 2026 |
| 11802 Creighton AvenueNorthport, AL 35475 | 3 | 2 | 1,891 | $320,000 | 98.5% | $169 | 12 days | Apr 6, 2026 |
| 3625 Greenbrook DriveNorthport, AL 35475 | 4 | 3 | 2,175 | $278,000 | 93.0% | $127 | 5 days | Mar 6, 2026 |
| 7840 Charlie Shirley RoadNorthport, AL 35473 | 4 | 3 | 2,276 | $421,000 | 103.7% | $184 | 2 days | Feb 27, 2026 |
| 11105 Dexter AveNorthport, AL 35475 | 5 | 3 | 2,407 | $415,000 | 100.0% | $172 | 14 days | Feb 25, 2026 |
| 3701 Greenbrook DriveNorthport, AL 35475 | 4 | 5 | 2,804 | $485,000 | 95.3% | $172 | 16 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.