Houndstooth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 15th Street Unit 2202 3 3 1,407 $429,900 $305 0 days
Average: 3.0 3.0 1,407 $429,900 $305 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 15th Street Unit 1211 3 3 1,446 $445,000 $445,000 $307 0 days 9/25/26
700 15th Street Unit 1411 3 3 1,478 $432,500 $432,500 $292 0 days 5/22/26
700 15th Street Unit 2112 3 3 1,388 $435,000 $430,000 $309 4 days 12/18/25
700 15th Street Unit 2402 3 3 1,407 $414,900 $402,500 $286 0 days 5/12/26
700 15th Street Unit 3201 2 2 1,015 $364,900 $364,900 $359 1 day 4/9/26
700 15th Street Unit 1406 2 2 1,015 $352,500 $352,500 $347 0 days 9/17/26
700 15th Street Unit 3308 2 2 1,015 $344,900 $344,900 $339 0 days 4/24/26
700 15TH Street E Unit 2408 2 2 1,020 $340,000 $340,000 $333 0 days 3/27/26
700 15th Street Unit 1409 2 2 988 $344,900 $340,000 $344 2 days 12/30/25
700 15th Street Unit 2404 2 2 988 $339,900 $329,900 $333 24 days 5/8/26
Average: 2.4 2.4 1,176 $381,450 $378,220 $325 23 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!