Market report, updated
Search in the subdivision of Brandon Place
Over the last 12 months, homes sold for 99.5% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1911 Brandonwood RoadTuscaloosa, AL 35406 | 4 | 2 | 3,059 | $509,900 | $166 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1930 Brandon ParkwayTuscaloosa, AL 35406 | 4 | 2 | 2,161 | $399,900 | 100.0% | $185 | 2 days | Nov 6, 2026 |
| 2308 Brandonwood RoadTuscaloosa, AL 35406 | 4 | 3 | 2,892 | $399,900 | 100.0% | $138 | 52 days | Sep 8, 2026 |
| 2105 Brandon ParkwayTuscaloosa, AL 35406 | 4 | 3 | 2,525 | $485,000 | 99.0% | $192 | 13 days | Aug 7, 2026 |
| 2410 BRANDON ParkwayTuscaloosa, AL 35406 | 4 | 3 | 2,191 | $449,900 | 100.0% | $205 | 2 days | Jun 30, 2026 |
| 2026 Brandonwood RoadTuscaloosa, AL 35406 | 4 | 2 | 2,121 | $457,275 | 101.6% | $215 | 0 days | Jun 30, 2026 |
| 2429 Brandon ParkwayTuscaloosa, AL 35406 | 3 | 3 | 2,882 | $464,400 | 99.0% | $161 | 2 days | Apr 20, 2026 |
| 1825 Brandon ParkwayTuscaloosa, AL 35406 | 4 | 2 | 2,259 | $436,000 | 96.9% | $193 | 21 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.