Alum Tuscaloosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 FOURTH Street Unit 415 2 2 1,469 $1,659,900 $1,129 320 days
2130 FOURTH Street Unit 606 2 2 1,329 $1,639,900 $1,233 317 days
2130 FOURTH Street Unit 401 2 2 1,195 $1,429,900 $1,196 93 days
2130 FOURTH Street Unit 507 2 2 1,035 $1,295,900 $1,252 93 days
2130 FOURTH Street Unit 514 1 1 807 $1,009,900 $1,251 319 days
2130 FOURTH Street Unit 511 1 1 791 $954,900 $1,207 318 days
2130 FOURTH Street Unit 705 1 1 668 $949,900 $1,422 317 days
2130 FOURTH Street Unit 411 1 1 791 $904,900 $1,143 321 days
2130 FOURTH Street Unit 214 1 1 807 $859,900 $1,065 320 days
2130 FOURTH Street Unit 212 1 1 668 $819,900 $1,227 321 days
Average: 1.4 1.4 956 $1,152,500 $1,213 274 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2130 FOURTH Street Unit 615 2 2 1,469 $1,759,900 $1,198 221 days
2130 FOURTH Street Unit 315 2 2 1,469 $1,609,900 $1,095 450 days
2130 FOURTH Street Unit 601 2 2 1,195 $1,559,900 $1,305 260 days
2130 FOURTH Street Unit 702 2 2 1,144 $1,519,900 $1,328 713 days
2130 FOURTH Street Unit 307 2 2 1,035 $1,249,900 $1,207 683 days
Average: 2.0 2.0 1,262 $1,539,900 $1,227 466 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5