12th Avenue Terraces Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 12th Avenue 3 4 2,104 $775,000 $368 41 days
1704 12th Ave 3 4 2,104 $750,000 $356 15 days
1748 12th Avenue 3 4 2,104 $750,000 $356 65 days
1744 12th Avenue 3 4 2,104 $750,000 $356 138 days
1740 12th AVE 3 4 2,104 $750,000 $356 200 days
Average: 3.0 4.0 2,104 $755,000 $358 92 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1708 12th Avenue 3 4 2,104 $759,900 $700,000 $332 99 days 6/11/26
Average: 3.0 4.0 2,104 $759,900 $700,000 $332 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1