Northport Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 64th Avenue N/A N/A 21,888 $4,500,000 $205 91 days
14001 MEADOWBROOK Road 5 7 6,000 $3,800,000 $633 78 days
20467 Old Jasper Road 6 7 5,542 $3,000,000 $541 202 days
10779 Herman Boyd Road 5 6 4,125 $2,425,000 $587 268 days
12383 Tierce Patton Road 3 3 2,200 $2,300,000 $1,045 7 days
000 Highway 43 Highway N/A N/A N/A $2,285,000 Unknown 43 days
4280 Watermelon Road Unit Ste 111 N/A N/A 4,881 $2,100,000 $430 180 days
11197 Patton Road 5 7 7,877 $1,900,000 $241 76 days
14898 Edgewater Drive 5 6 5,503 $1,899,000 $345 40 days
12155 Finnell Cutoff Road 4 4 5,844 $1,799,900 $307 310 days
Average: 3.7 2.8 4,805 $445,819 $201 157 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3160 A McFarland Boulevard N/A N/A 49,000 $2,400,000 $48 373 days
5105 McFarland Boulevard N/A N/A 374,614 $1,995,000 $5.32 659 days
13881 Watercolor Pointe 4 5 4,000 $1,699,999 $424 4 days
15319 Marina Drive 4 5 3,692 $1,499,900 $406 35 days
13973 Stone Harbour Drive 4 3 2,829 $1,375,000 $486 123 days
11760 High Cliff Drive 4 4 3,842 $1,125,000 $292 11 days
11648 Knollwood Road 5 3 3,750 $715,000 $190 76 days
12414 Cherokee Trail 5 4 3,177 $699,900 $220 75 days
15660 Seminole Trail 4 4 2,600 $549,900 $211 11 days
13941 Glenview Drive 4 2 2,100 $462,000 $220 81 days
Average: 3.5 2.5 13,345 $453,151 $183 88 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5000 Union Station N/A N/A 32,000 $3,550,000 $3,550,000 $110 0 days 9/28/26
4503 Carter Drive 7 6 7,088 $3,258,150 $3,258,150 $459 0 days 4/3/26
15327 MARINA Drive 4 5 4,480 $2,150,000 $2,150,000 $479 30 days 10/12/26
15022 Watercrest Dr 5 5 4,538 $1,999,099 $1,975,000 $435 79 days 4/10/26
720 Mcfarland Boulevard N/A N/A 12,078 $1,900,000 $1,900,000 $157 0 days 3/6/26
13952 Watercolor Pointe 5 6 4,725 $1,765,000 $1,765,000 $373 0 days 11/3/25
14922 Edgewater Drive 4 5 4,100 $1,749,900 $1,663,000 $405 93 days 9/21/26
14938 Edgewater Drive 4 3 3,126 $1,675,000 $1,530,000 $489 85 days 5/4/26
Tierce Patton Road N/A N/A N/A $1,500,000 $1,500,000 Unknown 0 days 2/2/26
15104 Burnt Pines Road 4 6 5,600 $1,450,000 $1,440,000 $257 114 days 8/14/26
Average: 3.5 2.6 2,873 $395,884 $385,139 $180 51 days
Viewing 1 - 10 of 644
Viewing 1 - 10 of 644