Lake View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13158 Allison Drive 4 3 2,554 $439,900 $172 36 days
21357 MICHELLE Drive 4 3 2,028 $389,700 $192 3 days
12913 Hillman Lane 5 3 2,511 $364,900 $145 118 days
13664 Lisa Drive 5 4 3,420 $355,000 $103 30 days
12918 Hillman Lane 4 3 2,340 $339,900 $145 30 days
12925 Hillman Lane 4 3 2,012 $339,900 $168 132 days
12766 Collier Curve 4 3 2,164 $334,900 $154 44 days
12754 Collier Curve 5 3 2,012 $329,900 $163 65 days
12725 Collier Curve 4 3 2,164 $319,900 $147 197 days
12760 Collier Curve 4 2 1,774 $314,900 $177 44 days
Average: 4.2 2.8 2,138 $250,777 $164 102 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13005 Olmsted Circle 4 3 2,012 $419,900 $208 37 days
12999 Olmsted Circle 5 3 2,012 $414,400 $205 66 days
12919 Hillman Lane 5 3 2,012 $384,900 $191 114 days
12912 Hillman Lane 5 3 2,511 $372,900 $148 46 days
13467 Allison Drive 3 3 2,618 $339,000 $129 138 days
22601 Dillon Drive 5 3 2,012 $332,400 $165 36 days
12767 Collier Curve 4 2 1,774 $314,900 $177 73 days
12761 Collier Curve 4 2 1,774 $302,900 $170 31 days
Average: 4.4 2.8 2,090 $360,162 $174 44 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13725 Lisa Drive 4 3 2,937 $465,000 $465,000 $158 30 days 7/20/26
21010 Tammie Dr 4 3 2,402 $399,900 $390,000 $162 8 days 7/28/26
12727 Oak Forest Drive 4 2 3,164 $359,900 $355,000 $112 2 days 5/21/26
12813 Edgewood Drive 4 3 2,303 $340,000 $345,000 $149 29 days 1/8/26
13708 Lisa Drive 3 2 1,428 $335,000 $335,000 $234 1 day 4/30/26
12743 Collier Curve 4 3 2,164 $334,900 $334,900 $154 17 days 7/31/26
12736 Collier Curve 5 3 2,012 $319,900 $319,900 $158 64 days 6/25/26
12707 Collier Curve 5 3 2,012 $319,900 $319,900 $158 105 days 5/27/26
12731 Collier Curve 5 3 2,012 $317,900 $317,900 $158 148 days 9/25/26
12724 Collier Curve 5 3 2,012 $317,900 $317,900 $158 122 days 8/10/26
Average: 3.9 2.5 1,876 $280,845 $279,337 $176 120 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24